Bwana
Mitch's Safari-Shop:
Tierstimmen-Führer für
Zentralafrika, Ostafrika & das südliche Afrika
Sound Guides to Central, East &
southern Africa
Tierstimmen 1 2 3 4 5
Tierstimmen-Führer
für Zentralafrika, Ostafrika & das südliche Afrika (2)
Bird Calls of the Kruger National
Park
Volume 1
von South African Broadcasting Corporation
(SABC) & Transvaal Museum of Natural History
Audio-CD, 70 Minuten, mit 24-seitigem
Booklet
SABC Sound Archives
(Südafrika), 199?, BC CD001
Synopsis: "Calls of 99 bird species
in the Kruger National
Park . The 24-page booklet features notes on each species along with track number, species name and
species number (following Roberts'
Birds of Southern Africa ). Each call is on its own track. There are no announcements or
interruptions."
Tracks: 1. Hadeda Ibis (94)
2. Whitefaced Duck (99) 3. Egyptian Goose (102) 4. African Fish
Eagle (148) 5. African Goshawk (160) 6. Coqui Francolin (188)
7. Crested Francolin (189) 8. Natal Francolin (196) 9. Swainson's
Francolin (199) 10. Harlequin Quail (201) 11. Helmeted Guineafowl (203)
12. Kurrichane Buttonquail (205) 13. Black Crake (213) 14. Redcrested
Korhaan (237) 15. Blackbellied Korhaan (238) 16. Crowned Plover (255)
17. Lesser Blackwinged Plover (256) 18. Blacksmith Plover (258)
19. Wattled Plover (260) 20. Spotted Dikkop (297) 21. Redeyed
Dove (352) 22. African Mourning Dove (353) 23. Cape Turtle Dove (354)
24. Laughing Dove (355) 25. Green Spotted Dove (358) 26. Green
Pigeon (361) 27. Brownheaded Parrot (363) 28. Purplecrested Lourie (371)
29. Grey Lourie (373) 30. Redchested Cuckoo (377) 31. Black
Cuckoo (378) 32. Great Spotted Cuckoo (380) 33. Striped Cuckoo (381)
34. Jacobin Cuckoo (382) 35. Klaas's Cuckoo (385) 36. Diederik
Cuckoo (386) 37. Burchell's Coucal (391) 38. Wood Owl (394)
39. African Scops Owl (396) 40. Whitefaced Owl (397) 41. Pearlspotted
Owl (398) 42. Fierynecked Nightjar (405) 43. Mozambique Nightjar (409)
44. Little Swift (417) 45. Redfaced Mousebird (426) 46. Pied
Kingfisher (428) 47. Giant Kingfisher (429) 48. Woodland Kingfisher
(433) 49. Hoopoe (451) 50. Redbilled Woodhoopoe (452)
51. Scimitarbilled Woodhoopoe (454) 52. Trumpeter Hornbill (455)
53. Grey Hornbill (457) 54. Redbilled Hornbill (458) 55. Southern
Yellowbilled Hornbill (459) 56. Ground Hornbill (463) 57. Blackcollared
Barbet (464) 58. Yellowfronted Tinker Barbet (470) 59. Crested Barbet
(473) 60. Greater Honeyguide (474) 61. Goldentailed Woodpecker (483)
62. Monotonous Lark (493) 63. Flappet Lark (496) 64. Forktailed
Drongo (541) 65. Blackheaded Oriole (545) 66. Southern Black Tit (554)
67. Arrowmarked Babbler (560) 68. Blackeyed Bulbul (568) 69. Sombre
Bulbul (572) 70. Yellowspotted Nicator (575) 71. Kurrichane Thrush (576)
72. Mocking Chat (593) 73. Heuglin's Robin (599) 74. Natal Robin
(600) 75. Whitethroated Robin (602) 76. Whitebrowed Robin (613)
77. Cape Reed Warbler (635) 78. African Sedge Warbler (638) 79. Longbilled
Crombec (651) 80. Bleating Warbler (657) 81. Fantailed Cisticola (664)
82. Rattling Cisticola (672) 83. Tawnyflanked Prinia (683) 84. Chinspot
Batis (701) 85. Paradise Flycatcher (710) 86. African Pied Wagtail (711)
87. Grassveld Pipit (716) 88. Longtailed Shrike (735) 89. Southern
Boubou (736) 90. Puffback (740) 91. Brubru (741) 92. Blackcrowned
Tchagra (744) 93. Orangebreasted Bush Shrike (748) 94. Greyheaded Bush
Shrike (751) 95. Whitecrowned Shrike (756) 96. Burchell's Starling (762)
97. Glossy Starling (764) 98. Greater Blueeared Starling (765) 99. Masked
Weaver (814)
Kaufen Sie diese
Audio-CD bei Concrete
Jungle (Südafrika; PayPal -Konto
erforderlich).
The Bird Song of Kenya &
Tanzania
An introductory aid to
identification
von John Hammick
Audio-CD, 72 Minuten, mit 8-seitigem
Booklet
Mandarin
Productions (UK), August 2002
Synopsis: "This CD has been
made to introduce the newcomer to the wonderful bird calls of Kenya and Tanzania. Of the 99 species on this
CD, most were recorded while on safari in Tanzania in October 2001, either from the vehicle or around the
safari camps. Most of the species occur throughout East Africa and the 13 that were recorded in Zimbabwe and
The Gambia have been used, as the recordings were superior. Each call is on its own track. There are no
announcements or interruptions."
Tracks: 1. Lesser Flamingo
2. Egyptian Goose 3. White-faced Whistling Duck 4. African Fish
Eagle 5. African White-backed Vulture 6. Long-crested Eagle
7. Helmeted Guineafowl 8. Jackson's Francolin 9. Crested
Francolin 10. Yellow-necked Spurfowl 11. Collared (Red-winged)
Pratincole 12. Blacksmith Plover 13. Emerald-spotted (Green-spotted)
Wood-Dove 14. Ring-necked (Cape Turtle) Dove 15. Red-eyed Dove
16. African Orange-bellied Parrot 17. Fischer's Lovebird 18. Yellow-necked
Lovebird 19. Purple-crested Turaco 20. White-bellied Go-away-Bird
21. Bare-faced Go-away-Bird 22. Levaillant's (Striped) Cuckoo 23. Klass's
Cuckoo 24. Verreaux's (Giant) Eagle-Owl Adult & Juv 25. Pearl-spotted
Owlet 26. Fiery-necked Nightjar 27. Freckled Nightjar
28. Little Swift 29. Speckled Mousebird 30. Pied Kingfisher
31. Striped Kingfisher 32. Brown-hooded Kingfisher 33. European
Bee-Eater 34. Broad-billed Roller 35. Lilac-breasted Roller
36. Green (Red-billed) Wood-Hoopoe 37. African Hoopoe 38. African
Grey Hornbill 39. Silvery-cheeked Hornbill 40. Yellow-rumped
(Golden-rumped) Tinkerbird 41. d'Arnaud's Barbet 42. Crested Barbet
43. Greater (Black-throated) Honeyguide 44. Rufous-naped Lark 45. Red-rumped
Swallow 46. Lesser-striped Swallow 47. Common (Black-eyed) Bulbul
48. Zanzibar Sombre Greenbul 49. Cape Robin-Chat 50. White-browned
(Heuglin's) Robin-Chat 51. Red-capped (Natal) Robin-Chat 52. Sooty Chat
53. Cliff (Mocking) Chat 54. White-browed Scrub-Robin 55. Eastern
Bearded Scrub-Robin 56. Dark-capped Yellow Warbler 57. Red-faced Crombec
58. Croaking Cisticola 59. Rattling Cisticola 60. Tawny-flanked
Prinia 61. Grey-backed Camaroptera (Bleating Warbler) 62. Grey Apalis
63. Brown-headed Apalis 64. Brown-throated (Common) Wattle-eye 65. Black-throated
Wattle-eye (Wattle-eye Flycatcher) 66. African Paradise Flycatcher 67. White-tailed
Blue Flycatcher 68. Arrow-marked Babbler 69. Black-lored (Sahrpe's)
Babbler 70. Yellow White-eye 71. Bronze Sunbird 72. Mouse-coloured
(Grey) Sunbird 73. Variable (Yellow-bellied) Sunbird 74. Collared
Sunbird 75. Common Fiscal (Fiscal Shrike) 76. Magpie (Long-tailed)
Shrike 77. Tropical Boubou 78. Slate-coloured Boubou 79. Brubru
80. Brown-crowned (Three-streaked) Tchagra 81. Grey-headed Bush-Shrike
82. Northern White-crowned Shrike 83. Fork-tailed (Common) Drongo
84. House (Indian House) Crow 85. White-naped (White-necked) Raven
86. Ashy Starling 87. Red-winged Starling 88. Violet-backed
(Plum-coloured) Starling 89. Superb Starling 90. Rufous Sparrow
91. Yellow-throated Petronia 92. Rufous-tailed Weaver 93. Red-billed
Buffalo-Weaver 94. Lesser Masked Weaver 95. Baglafecht (Reichenow's)
Weaver 96. Red-billed Quelea 97. Red-billed Firefinch
98. Yellow-rumped Seedeater 99. Streaky Seedeater
Weitere Informationen zu dieser Audio-CD
erhalten Sie bei Mandarin
Productions .
Kaufen Sie diese
Audio-CD direkt bei Mandarin
Productions (UK).
Calls of the LBJs (Little Brown
Jobs)
Including Larks, Pipits, Cisticolas
and Warblers
von Len Gillard
Audio-CD, 48 Minuten, mit 4-seitigem
Faltcover
GBC Sound (Südafrika), 1998, GBC CD03, ISBN 0-620-22685-4
Synopsis: "LBJs or Little Brown Jobs
are all those drab little birds which are difficult to identify by sight. Fortunately, most of these species
utter loud and distinctive songs by which they can be quite easily identified. This CD offers a selection of
calls for the 99 species of LBJs considered the most common and widespread in Southern Africa. Each call is
on its own track. There are no announcements or interruptions. The track listing features bird numbers [Roberts ] compatible with all
bird books."
Tracks: 1. Greater Honeyguide
(474) 2. Scalythroated Honeyguide (475) 3. Lesser Honeyguide (476)
4. Sharpbilled Honeyguide (478) 5. Melodious Lark (492) 6. Monotonous
Lark (493) 7. Rufousnaped Lark (494) 8. Clapper Lark (495)
9. Flappet Lark (496) 10. Fawncoloured Lark (497) 11. Sabota
Lark (498) 12. Rudd's Lark (499) 13. Longbilled Lark (500)
14. Shortclawed Lark (501) 15. Karoo Lark (502) 16. Dune Lark
(503) 17. Spikeheeled Lark (506) 18. Redcapped Lark (507)
19. Botha's Lark (509) 20. Thickbilled Lark (512) 21. Gray's
Lark (514) 22. Cape Penduline Tit (557) 23. Grey Penduline Tit (558)
24. Terrestrial Bulbul (569) 25. Yellowstreaked Bulbul (570) 26. Sombre
Bulbul (572) 27. Thrush Nightingale (609) 28. Whitebrowed Robin (613)
29. Karoo Robin (614) 30. Kalahari Robin (615) 31. Brown Robin
(616) 32. Garden Warbler (619) 33. Whitethroat (620) 34. Titbabbler
(621) 35. Layard's Titbabbler (622) 36. Icterine Warbler (625)
37. Olivetree Warbler (626) 38. River Warbler (627) 39. Great
Reed Warbler (628) 40. African Marsh Warbler (631) 41. European Marsh
Warbler (633) 42. European Sedge Warbler (634) 43. Cape Reed Warbler
(635) 44. Yellow Warbler (637) 45. African Sedge Warbler (638)
46. Barratt's Warbler (639) 47. Knysna Warbler (640) 48. Victorin's
Warbler (641) 49. Willow Warbler (643) 50. Yellowthroated Warbler (644)
51. Barthroated Apalis (645) 52. Yellowbreasted Apalis (648) 53. Rudd's
Apalis (649) 54. Longbilled Crombec (651) 55. Yellowbellied Eremomela
(653) 56. Greencapped Eremomela (655) 57. Burntnecked Eremomela (656)
58. Bleating Warbler (657) 59. Barred Warbler (658) 60. Stierling's
Barred Warbler (659) 61. Grassbird (661) 62. Rockrunner (662)
63. Fantailed Cisticola (664) 64. Desert Cisticola (665) 65. Cloud
Cisticola (666) 66. Ayres' Cisticola (667) 67. Greybacked Cisticola
(669) 68. Wailing Cisticola (670) 69. Tinkling Cisticola (671)
70. Rattling Cisticola (672) 71. Redfaced Cisticola (674) 72. Chirping
Cisticola (676) 73. Levaillant's Cisticola (677) 74. Croaking Cisticola
(678) 75. Lazy Cisticola (679) 76. Neddicky (681) 77. Tawnyflanked
Prinia (683) 78. Blackchested Prinia (685) 79. Karoo / Spotted Prinia
(686) 80. Namaqua Warbler (687) 81. Rufouseared Warbler (688)
82. Spotted Flycatcher (689) 83. Dusky Flycatcher (690) 84. Fantailed
Flycatcher (693) 85. Bluemantled Flycatcher (708) 86. Grassveld Pipit
(716) 87. Longbilled Pipit (717) 88. Plainbacked Pipit (718)
89. Striped Pipit (720) 90. Rock Pipit (721) 91. Bushveld Pipit
(723) 92. Whitebrowed Sparrowweaver (799) 93. Forest Weaver (808)
94. Spectacled Weaver (810) 95. Blackthroated Canary (870) 96. Whitethroated
Canary (879) 97. Protea Canary (880) 98. Streakyheaded Canary (881)
99. Larklike Bunting (887)
Kaufen Sie diese
Audio-CD bei Concrete
Jungle (Südafrika; PayPal -Konto
erforderlich).
Sie kennen noch einen guten Titel, der
hier fehlt, oder einen Verweis zu einem Verlag oder Autor? Oder Sie haben auf dieser Seite einen Fehler
entdeckt, z.B. einen nicht mehr lieferbarer Titel oder einen "toten" Verweis? Sagen Sie es Bwana Mitch! Helfen Sie mit, diesen Einkaufsführer zu einer
wertvollen Informationsquelle für alle Safari-Enthusiasten zu machen!
You know any other good title that is missing
here, or a link to a publisher or author? Or you've found an error on this page, e.g. a no more
available title or a "dead" link? Tell it to Bwana Mitch! Please
help making this shopping guide a valuable resource for all safari enthusiasts!
Tierstimmen 1 2 3 4 5
Sie sind Besucher Nummer
auf Bwana Mitch's Safari-Seiten.